From: Grier, Terry [griert@gcsnc.com]
Sent: Thursday, April 26, 2007 2:45 PM
To: Alan Duncan; Amos Quick; Anita Sharpe; Belton, Jeff; Childs III, Walter; Darlene Garrett; Dot Kearns; garth@thecpafirm.com; Grier, Terry; Gwynn, Kathy; Hayes, Deena; Hughes, Julie; Jill Wilson; Kris Cooke; Nancy Routh
Cc: Becoats, Eric J; Conway, Sonya O. - District Relations; Lear, Kevin; McCary, Mack; Ozment, Sharon; Thompson, Peggy; Wright, John S; Young, Terrence; Zhang, Gongshu
Subject: Copy of student-teacher ratio by school
Please see this year's elementary class size averages--just received from the State Department yesterday (I called them and asked them to run our most current data). Please note the few number of fourth and fifth grade classes that have over 25 students in each class room. As confusing as this may sound or appear, just because be use a 26 to one allocation, as we did this year, it DOES NOT mean that class sizes are 26 to one district-wide.
School K Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Alamance 21 22 22 23 23 26
Alderman 17 17 16 15 22 27
Allen Jay 17 13 15 17 21 21
Archer 16 16 16 15 20 18
Bessemer 15 12 18 16 24 22
Bluford 20 20 15 18 18 23
Brightwood 16 14 16 17 22 25
Brooks Global 22 23 22 21 20 20
Monticello-Brown Summit 19 21 21 23 26 27  
Claxton 22 20 20 20 26 24
Colfax 23 21 21 23 24 24
Cone 13 14 16 20 23 25
Erwin 17 22 17 19 22 9
Fairview 15 18 17 15 24 25
Falkener 17 17 18 15 24 19
Florence 21 22 22 23 21 21
Foust 15 17 11 18 25 22
Frazier 15 15 17 16 25 18
Gibsonville 19 22 19 20 22 23
Gillespie Park 13 14 15 14 16 17
General Greene 21 20 19 20 24 22
Guilford Primary 17 14 14 19 0 0
Hampton 16 13 14 16 26 27
Hunter 15 16 13 15 18 23
Irving Park 22 19 23 20 24 26
Jamestown 17 19 20 22 26 23
Jefferson 20 23 22 20 23 25
Jesse Wharton 22 21 20 21 22 24
Johnson Street 13 15 13 15 19 20 15 17 20
Jones 22 22 21 17 21 18
Joyner 17 17 20 21 28 26
Kirkman Park 13 12 14 16 15 16
Laughlin 21 21 0 0 0 0
Lindley 16 14 15 14 25 23
Madison 23 21 23 22 24 22
McLeansville 18 18 18 21 26 20
Millis Road 21 20 18 20 22 22
Montlieu 17 13 16 17 23 26
Morehead 19 21 23 20 21 27
Murphey 14 15 13 18 20 20
Nathanael Greene 19 21 19 20 26 21
Northwood 15 14 14 18 21 20
Oak Hill 16 15 15 14 23 25
Oak Ridge 20 22 23 23 26 23
Oak View 14 16 15 18 26 22
Parkview 14 15 15 15 23 19
Peck 14 14 14 16 18 19
Peeler 20 20 20 20 21 24
Pilot 21 20 22 22 24 25
Pleasant Garden 20 20 23 21 26 25
Rankin 19 15 16 15 21 21
Sedalia 19 20 19 19 17 20
Sedgefield 14 17 15 16 20 21
Shadybrook 20 23 19 23 25 22
Southern 22 19 21 16 20 24
Southwest 21 23 21 22 24 25
Sternberger 22 21 21 18 22 21
Stokesdale 18 21 22 19 22 21
Summerfield 0 0 22 23 24 25
Sumner 14 13 16 18 24 23
Triangle Lake 21 19 21 21 24 17 17
Union Hill 16 17 16 17 23 22
Vandalia 13 13 17 12 20 20
Washington 14 10 10 12 21 28
Wiley 17 10 14 18 15 20
Average Class Size 17.8 17.7 17.85 18.4 22.4 22.2
This e-mail is for the sole use of the individual for whom it is intended. If you are neither the intended recipient, nor agent responsible for delivering this e-mail to the intended recipient, any disclosure, retransmission, copying, or taking action in reliance on this information is strictly prohibited. If you have received this e-mail in error, please notify the person transmitting the information immediately. All e-mail correspondence to and from this e-mail address may be subject to NC Public Records Law which result in monitoring and disclosure to third parties, including law enforcement. In compliance with federal laws, Guilford County Schools administers all educational programs, employment activities and admissions without discrimination because of race, religion, national or ethnic origin, color, age, military service, disability or gender, except where exemption is appropriate and allowed by law. Refer to the Board of Education's Discrimination Free Environment Policy AC for a complete statement. Inquiries or complaints should be directed to the Guilford County Schools Compliance Officer, 120 Franklin Boulevard, Greensboro, NC 27401; 336-370-2323.