News-Record.com

The North Carolina Piedmont Triad's top go-to source for News
A service of the News & Record, Greensboro, North Carolina

Home

Sports Extra

« Kyle Hines Update | Main | I must defend King George's honor »

State basketball polls

Sadly, the AP is not in the basketball poll business as they are for high school football. For understandable reasons; no offense intended, Aaron Beard.

But I am still participating as a voter in statewide polls being administered by Deana King at NCPreps.com.

Here are this week's polls (note that Trinity and Dudley are 2-3 in the 3-A boys poll and Grimsley is almost in a dead heat with Wakefield for No. 1 in the 4-A girls poll):

1-A BOYS

1. Mount Airy 14-0 (8) – 133
2. Cherryville 12-1 (1) – 114
3. Thomasville 8-1 (3) – 109
4. North Edgecombe 8-0 (2) – 106
5. Winston-Salem Prep 14-5 – 84
6. Hendersonville 10-1 – 75
7. Trask 10-1 – 59
8. Albemarle 9-2 – 26
9. Princeton 10-3 – 19
10. Pender 10-2 – 15

HONORABLE MENTION: Polk County (10-4) – 10; Louisburg (8-3) – 10; Hayesville (10-3) – 4; Camden County (8-2) – 3; South Robeson (8-2) – 1; Jordan-Matthews (9-5) – 1;


2-A BOYS

1. Smoky Mountain 11-0 (10) – 135
2. Graham 9-0 (4) – 122
3. West Caldwell 10-1 – 98
4. Richlands 10-1 – 88
5. Clinton 11-1 – 86
6. West Bladen 11-1 – 72
7. Shelby 10-3 – 58
8. Bessemer City 10-1 – 44
9. Cummings 7-2 – 40
10. Northwood 10-0 – 11

HONORABLE MENTION: Ashe County (9-1) – 10; Pisgah (9-2) – 4; St. Pauls (7-3) – 1; Northside-Jax (8-3) – 1;

3-A BOYS

1. Concord 12-0 (10) – 136
2. Trinity 14-1 (3) – 124
3. Dudley 11-2 – 110
4. Kinston 10-4 – 101
5. Northern Vance 9-0 (1) – 67
6. Jacksonville 12-2 – 42
7. High Point Andrews 11-2 – 40
8. Hickory 8-1 – 34
9. East Rowan 12-1 – 27
10. D.H. Conley 11-1 – 26

HONORABLE MENTION: North Buncombe (13-1) – 20; Ragsdale (13-2) – 18; Southern Lee (11-2) – 9; West Rowan (11-3) – 5; Rocky Mount (7-3) – 4; T.C. Roberson (8-3) – 2; Hunt (10-3) – 2; Washington (7-2) – 1; A.L. Brown (10-2) – 1; Hertford County (9-2) – 1;

4-A BOYS

1. New Hanover 14-2 (13) – 137
2. Vance 12-2 – 113
3. Pinecrest 12-1 (1) – 92
4. McDowell 12-1 – 88
5. Mount Tabor 12-2 – 77
6. East Mecklenburg 9-5 – 64*
7. Middle Creek 12-0 – 61
8. Myers Park 12-1 – 54
9. Ashbrook 9-2 – 21
10. Clayton 13-2 – 19

HONORABLE MENTION: Terry Sanford (13-2) – 13; R.J. Reynolds (9-3) – 11; Jack Britt (10-3) – 7; Hopewell (10-3) – 6; Panther Creek (11-2) – 4; North Mecklenburg (12-2) – 1; Grimsley (10-3) – 1; Alexander Central (9-4) – 1.

* East Meck had to forfeit 4 wins due to an ineligible player.

Here are the girls basktetball rankings for the week of January 8th.

1-A GIRLS

1. Bishop McGuinness 10-3 (8) – 131
2. East Bladen 11-0 (6) – 128
3. East Surry 13-1 – 103
4. Williamston 10-0 – 88
5. Hiwassee Dam 13-1 – 72
6. Louisburg 10-1 – 58
7. Pender 11-1 – 53
8. Chatham Central 12-0 – 33
9. Weldon 10-1 – 30
10. Mount Airy 11-3 – 16

HONORABLE MENTION: Union (11-2) – 15; Polk County (12-2) – 13; Thomasville (5-3) – 12; East Columbus (9-3) – 9; Jordan Matthews (12-2) – 4; River Mill (14-6) – 4; East Wilkes (8-3) – 1.

2-A GIRLS

1. Graham 9-0 (13) – 133
2. East Davidson 11-2 (1) – 111
3. Shelby 12-1 – 105
4. Salisbury 12-1 – 89
5. Forest Hills 11-1 – 71
5. North Stanly 8-0 – 71
7. First Flight 12-0 – 57
8. Pasquotank 10-1 – 39
9. Smoky Mountain 8-2 – 30
10. North Surry 9-2 – 24

HONORABLE MENTION: South Lenoir (11-2) – 10; East Rutherford (10-2) – 9; Tarboro (9-1) – 6; Red Springs (9-3) – 5; Newton-Conover (8-2) – 5; Southwest Onslow (10-2) – 2; Mountain Heritage (9-2) – 1; Bandys (7-3) – 1; North Brunswick (9-2) – 1;

3-A GIRLS

1. Beddingfield 12-0 (9) – 131
2. Forestview 13-0 (2) – 122
3. Hickory 9-0 (3) – 116
4. South Central 12-0 – 86
5. T.C. Roberson 12-1 – 84
6. Statesville 12-1 – 51
7. Western Harnett 10-1 – 45
8. Concord 11-1 – 37
9. Hunter Huss 10-1 – 35
10. Rockingham 11-1 – 19

HONORABLE MENTION: Franklin (10-2) – 11; Rocky Mount (9-1) – 10; Ragsdale (11-2) – 8; Dudley (6-3) – 7; North Buncombe (10-3) – 3; Southeast Guilford (N/A) – 3; Piedmont (10-1) – 1; Southwest Edgecombe (N/A) – 1;

4-A GIRLS

1. Wakefield 14-0 (7) – 131
2. Grimsley 13-0 (7) – 129
3. Hillside 12-0 – 105
4. South View 14-1 – 92
5. West Charlotte 12-2 – 82
6. Garner 12-1 – 52
7. Millbrook 13-1 – 48
8. Northwest Guilford 13-1 – 33
9. McDowell 9-3 – 32
10. Westover 10-1 – 19

HONORABLE MENTION: Broughton (9-2) – 16; East Mecklenburg (11-1) – 12; Freedom (N/A) – 9; East Gaston (11-2) – 5; Mount Tabor (N/A) – 3; Jack Britt (N/A) – 2; WF-Rolesville (10-4) – 2; Butler (11-2) – 1; A.C. Reynolds (10-2) – 1.

Due to recent automated spamming attacks on our blogs, we are temporarily requiring commenters to authenticate themselves via TypeKey® before posting comments to any News & Record blog in order to prevent denials of service. We sincerely apologize for the inconvenience.

Post a comment

Users who post comments to this blog tacitly agree to observe the News & Record Online Service Terms of Use and Content Submission Agreement. Comments which do not adhere to the terms of this agreement may be removed and the submitter may be banned from further participation. Please use the feedback form at the bottom of any page to report abuse of this feature.

ADVERTISEMENT
ADVERTISEMENT

Search

Search

Channels
Font Size
Tools
Question, Comment or Suggestion? Please contact us.

News & Record and NRinteractive

200 E. Market Street, Greensboro, NC 27401 (336) 373-7000 (800) 553-6880
1813 N. Main Street, High Point, NC 27262 (336) 883-4422
203 E. Harris Place, Eden, NC 27288 (336) 627-1781
4213 S. Church Street, Burlington, NC 27215 (336) 449-7064

Copyright (C) 2008 News & Record and Landmark Communications, Inc.